top of page


Football Sages
QB
RB
WR
TE
OT
IOL
DL
EDGE
LB
CB
S
Ranking | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | Caleb Williams | USC | |||
2 | JJ McCarthy | Michigan | |||
3 | Drake Maye | UNC | |||
4 | Jayden Daniels | LSU | |||
5 | Bo Nix | Oregon | |||
6 | Spencer Rattler | South Carolina | |||
7 | Michael Penix | Washington | |||
8 | Michael Pratt | Tulane | |||
9 | Joe Milton | Tennessee | |||
10 | Jordan Travis | Florida State |
Rank | Player Image | Player Name | College | Grade (#) | Notes |
---|---|---|---|---|---|
1 | Troy Benson | Florida State | 89 | Strong performance in last season | |
2 | Johnathan Brooks | Texas | 83 | 3 down, bell cow back that a team could lean on as their starter, but with limited upside to takeover games. | |
3 | Braelon Allen | Wisconsin | 81 | Prototypical power back that will translate well to the NFL in terms of success rate. Good vision and can be a bruiser with a head full of steam | |
4 | Jalen Wright | Tennessee | 81 | Good speed and effective in all three phases. Could develop into a standout weapon in the passing game. Not as great in between the tackles and navigating zone run schemes. | |
5 | Marshawn Lloyd | USC | 79 | Quicker than fast slasher back. Had some big runs at USC. He's best in open space on toss plays where his inferior vision doesn't hurt him. Could develop in the passing game. | |
6 | Kimani Vidal | Troy | 79 | Great all around back that can slot into any role needed on an offense. | |
7 | Blake Corum | Michigan | 76 | Corum used incredible vision and change of direction to compensate for a lack of top speed at Michigan. He was the feature of a multi-pronged rushing attack. Well coached, high floor player. | |
8 | Audric Estime | Notre Dame | 75 | Physical back that averaged 6.4 ypc last year for the Fighting Irish. | |
9 | Will Shipley | Clemson | 74 | We haven't seen Shipley's best play yet. Adept slashing and receiving back that is a big play threat. Can motion out to slot and utilize slot-worthy route running and release. Full package speed profile. | |
10 | Isaac Guerendo | Louisville | 69 | Very scheme dependent burner that will be best utilized in a Shanahan-style wide zone run scheme, where he can pick a lane on the edge of the tackle box and sprint. Has some use in the passing game but not a consistent 3rd down back. | |
11 | Ray Davis | Kentucky | 71 | Davis projects as a good thunder to a team's lightning, and a weapon in short yard situations. He's the guy you rotate in midway through the 3rd quarter to start wearing down a defense with inside runs. |
Rank | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | Marvin Harrison Jr. | THE Ohio State University | 98 | Perhaps the best wide receiver prospect we have ever seen. Harrison, son of Hall of Fame Colts WR of the same name, is a freakish blend of size, speed, football IQ, and route running ability. We've seen him be double-teamed every play and still somehow rack up 100+ yards and 2 scores in a game. Franchise cornerstone, All-Pro talent day 1. | |
2 | Malik Nabers | LSU | 95 | It's truly unfair that Nabers has to share a draft with Harrison, as he would easily be the WR1 in 9 out of the last 10 draft classes. Nabers actually translates easier to an NFL offense than Harrison. He broke every LSU receiving record, which is an incredible feat considering two of the top 5 wide receivers currently in the NFL came out of LSU. Nabers is a bonafide alpha that can do anything you need a WR to do on any given play. | |
3 | Brian Thomas Jr. | LSU | 86 | Speed demon that can take the top off the defense. Still developing. Haven't seen his best football yet. | |
4 | Rome Odunze | Washington | 85 | I'm lower on him than others but he's a great prospect. Balanced receiver that can run a full route tree and be a QB's first option. Great hands. Wins all over the field | |
5 | Ladd McConkey | Georgia | 85 | Highest floor WR not named Malik Nabers. The Mad Ladd will be a top 5 route runner in the league as soon as he's drafted. No hyperbole. Doug Baldwin meets Diontae Johnson. |
Rank | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | Brock Bowers | Georgia | 90 | Elite in both receiving and blocking. Can line up out wide in the slot like the Chiefs do with Kelce. Great hands and zone-feel. Likely a top ten TE in the league by the end of his rookie year. | |
2 | Theo Johnson | Penn State | 79 | Great receiving TE prospect that needs some development to reach his high ceiling. | |
3 | Ben Sinnott | Kansas State | 74 | Receiving threat with elite acceleration and ability to separate, but below average route running and a poor blocker. | |
4 | Ja'Tavion Sanders | Texas | 73 | Receiving threat that needs to improve in-line blocking. Best used moved around the field where he creates mismatches with speed vs LBs and size vs DBs. | |
5 | AJ Barner | Michigan | 72 | Decent or average receiving ability, but by far the best blocking TE in the draft. Lunch pail guy that loves embracing the little things. |
Rank | Player Image | Player Name | College | Grade (#) | Notes |
---|---|---|---|---|---|
1 | Joe Alt | Notre Dame | 95 | Technical and effective pass blocker and an absolute mauler in run game. | |
2 | Olu Fashanu | Penn State | 90 | Pro bowl caliber. Elite in pass bro but average in run game. | |
3 | Taliese Fuaga | Oregon State | 85 | Very fun to watch. Elite play strength and physicality shows up in the run game. | |
4 | Troy Fautanu | Washington | 82 | Good all-around LT that is still improving. Elite athleticism | |
5 | Jordan Morgan | Arizona | 80 | Underrated riser that impressed at the senior bowl. Decent size and strength profile. Above average technique |
Rank | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | Graham Barton | Duke | 93 | Jack-of-all-trades, master of all that excels at guard, center, and can even play tackle. | |
2 | Christian Haynes | UConn | 91 | Best pure guard in the class. Lots of tape of him tossing D lineman. | |
3 | Jackson Powers Johnson | Oregon | 89 | Elite center prospect that will be pro bowel caliber for many years. |
Rank | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | Byron Murphy | Texas | 95 | Murphy is an elite pass rusher, using his superior first step, length and strength to win. Good run defender. Cornerstone defensive player. | |
2 | Johnny Newton | Illinois | 88 | Freaky pass rusher but lacks in the run game. Splash plays on 3rd down. Fun player. |
Rank | Player Image | Player Name | College | Grade (#) | Notes |
---|---|---|---|---|---|
1 | Liatu Latu | UCLA | 93 | Medically barred from playing football in 2019. Rehabbed and refined himself into the most technical pass rusher I've ever evaluated. Not the best athlete but elite technician. | |
2 | Dallas Turner | Alabama | 85 | Freak athlete with excellent bend. | |
3 | Jonah Ellis | Utah | 81 | Great prototypical 3-4 pass rusher. Decent agility. Prefers to win with finesse |
Rank | Player Image | Player Name | College | Grade | Notes |
---|---|---|---|---|---|
1 | John Smith | University of Florida | 85 | Top performer in recent games | |
2 | Sarah Johnson | Stanford University | 78 | Strong defensive skills | |
3 | Michael Williams | University of Texas | 76 | Versatile player with high potential | |
4 | Emily Brown | University of California | 72 | Excellent leadership on the court | |
5 | David Lee | Duke University | 70 | Consistent performance throughout the season |
Rank | Player Image | Player Name | College | Grade (#) | Notes |
---|---|---|---|---|---|
1 | John Doe | University of Anywhere | 87 | Top prospect in the draft | |
2 | Jane Smith | College of Sports | 82 | Strong defensive player |
Rank | Player Image | Player Name | College | Grade (#) | Notes |
---|---|---|---|---|---|
1 | John Smith | University A | 87 | Impressive performance this season | |
2 | Sarah Johnson | College X | 82 | A rising star in the league |
bottom of page